OCI-AML2-Luc
CBP30248L
產(chǎn)品描述
                    產(chǎn)品數(shù)據(jù)庫
                    
                | I. Introduction | |
| Host Cell: | OCI-AML2-Luc | 
| Expressed gene: | Luciferase | 
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) | 
| Freeze Medium: | 90% FBS+10% DMSO | 
| Culture Medium: | 80% MEM α (GIBCO 12561-056 ) + 20% FBS+1ug/ml puromycin | 
| Mycoplasma Status: | Negative | 
| Storage: | Liquid nitrogen | 
| II. Description of Host Cell Line | |
| Organism: | human (Homo sapiens) | 
| Tissue: | N/A | 
| Disease: | acute myeloid leukemia | 
| Morphology: | single, round to oval cells in suspension; | 
| Growth Mode: | N/A | 
| III. Representative Data | |
|  | |
| Figure 1. Stablity test results. OCI-AML2-Luc showed at least 32 passage stability with similar luminescence unit. | |
 
            
 
             
             
         
             
             
             
             
             
             
            